





Manufacturing Plant
Shreemad PharmaChem has state of art Intermediate and API plant located at Panoli, Gujarat. The plant has been in operation since 2024.
- Total Plant Area (Enclosed): Approx. 7432m2
- Total Plant Capacity: 75KL
- Dedicated Product Category Plants
- Facility is designed as per ICH Guidelines
Reactors
At Shreemad PharmaChem, our premium stainless steel and glass-lined reactors offer unparalleled capacity, ranging from low to high volume. Our advanced reactor systems ensure optimal efficiency, guiding reactions towards the desired output product with precision and effectiveness. From start to finish, we prioritize quality, guaranteeing the highest standards in every product we manufacture.
Comprehensive array of chemical reactors, crafted from high-grade Stainless Steel and Mild Steel Glass Line Reactors:
- In every reactor, the superior quality ensures enhanced efficiency, leak-proof construction, advanced technological features, and optimal functionality.
- Meticulously designed agitation systems tailored to specific processes, guarantees maximum efficiency and precision.
- Our reactors boast comprehensive safety features, meeting stringent GMP requirements to ensure a secure manufacturing environment.
Manufacturing Unit
| Sr. No | Description | No. of Equipments | Min. Capacity | Max. Capacity |
|---|---|---|---|---|
| 1 | Glass Line Reactor (GLR) | 07 | 2000 Lit (2 KL) | 8000 Lit (8 KL) |
| 2 | Stainless Steel Reactor (SSR) | 12 | 1000 Lit (1 KL) | 12000 Lit (12 KL) |
| 3 | HDPE Reactor (HDR) | 03 | 12000 Lit (12 KL) | 12000 Lit (12 KL) |
| 4 | Stainless Steel Centrifuge | 03 | 48“ Inch | 48“ Inch |
| 5 | Rubber Line Centrifuge | |||
| 6 | Tray Dryer | 04 | 96 Trays | 96 Trays |
| 7 | Multi Mill | 01 | 100 kg | 100 kg |
| 8 | Shifter | 01 | 36“ Inch | 36“ Inch |
| 9 | Fluid Bed Dryer | 01 | 300 kg | 300 kg |
| 10 | Blender | 01 | 500 Lit | 500 Lit |
| 11 | Nutsche Filter | 02 | 3500 Lit (3.5 KL) | 3900 Lit (3.5 KL) |
| 12 | ANFD |
Utility Manufacturing Capacity
| Sr. No | Description | Capacity | No.Units |
|---|---|---|---|
| 1 | Steam Boiler | 4000 kg/hr | 01 |
| 2 | Chilled Brine | 100 TR | 01 |
| 3 | Chilled Water | 100 TR & 130 TR | 02 |
| 4 | Compressed Air | 130 TR | 02 |
| 5 | Nitrogen | 10 Nm3/Hr | 01 |
| 6 | Hot Water System | 350000 Kcal/Hr | 01 |
| 7 | Water | 10 M3/hr | 01 |
| 8 | Force Door Ventilation (FDV) | 273- 7200 CFM | 10 |
